Label:
Material:Stainless steel type: 201,304,316, all length are available,special sizes can be customized, the width are 4.6mm,7.9mm,10mm,12mm,16mm,19mm,etc.
◆ Characteristic:Acid-resisting, anti-corrosion, high tensile strength,simple and easy to use, etc.
◆ Working temperature:-60℃-150℃
編 號 | L(長) | W(寬) | HOLE LENGTH打孔長度 | Min. And Max.Bundle Dia. (mm) |
SSG-100 | 100 | 4.5 | 80 | 8-28 |
SSG-150 | 150 | 4.5 | 135 | 8-44 |
SSG-200 | 200 | 4.5 | 135 | 20-60 |
SSG-250 | 250 | 4.5 | 135 | 36-76 |
SSG-300 | 300 | 4.5 | 251 | 8-88 |
SSG-350 | 350 | 4.5 | 251 | 24-104 |
SSG-400 | 400 | 4.5 | 251 | 40-120 |
SSG-450 | 450 | 4.5 | 251 | 56-136 |
SSG-500 | 500 | 4.5 | 251 | 72-152 |
SSG-550 | 550 | 4.5 | 251 | 88-168 |
SSG-600 | 600 | 4.5 | 251 | 104-184 |
SSG-650 | 650 | 4.5 | 251 | 120-200 |
SSG-700 | 700 | 4.6 | 251 | 136-216 |
SSG-750 | 750 | 4.6 | 251 | 152-231 |
SSG-800 | 800 | 4.6 | 251 | 168-247 |
SSG-850 | 850 | 4.6 | 251 | 183-263 |
SSG-900 | 900 | 4.6 | 251 | 199-279 |
SSG-950 | 950 | 4.6 | 251 | 215-295 |
SSG-1000 | 1000 | 4.6 | 251 | 231-311 |
SLG-150 | 150 | 7.0 | 135 | 8-42 |
SLG-200 | 200 | 7.0 | 141 | 14-58 |
SLG-250 | 250 | 7.0 | 141 | 30-74 |
SLG-300 | 300 | 7.0 | 251 | 8-88 |
SLG-350 | 350 | 7.0 | 251 | 24-104 |
SLG-400 | 400 | 7.0 | 251 | 40-120 |
SLG-450 | 450 | 7.0 | 251 | 56-136 |
SLG-500 | 500 | 7.0 | 251 | 72-152 |
SLG-550 | 550 | 7.0 | 251 | 88-168 |
SLG-600 | 600 | 7.0 | 251 | 104-183 |
SLG-650 | 650 | 7.0 | 251 | 120-199 |
SLG-700 | 700 | 7.0 | 251 | 136-215 |
SLG-750 | 750 | 7.0 | 251 | 152-231 |
SLG-800 | 800 | 7.0 | 251 | 168-247 |
SLG-850 | 850 | 7.0 | 251 | 183-263 |
SLG-900 | 900 | 7.0 | 251 | 199-279 |
SLG-950 | 950 | 7.0 | 251 | 215-295 |
SLG-1000 | 1000 | 7.0 | 251 | 231-311 |
SBG-200 | 200 | 10 | 167 | 8-58 |
SBG-250 | 250 | 10 | 217 | 24-74 |
SBG-300 | 300 | 10 | 251 | 8-88 |
SBG-350 | 350 | 10 | 251 | 24-104 |
SBG-400 | 400 | 10 | 251 | 40-120 |
SBG-450 | 450 | 10 | 251 | 56-136 |
SBG-500 | 500 | 10 | 251 | 72-152 |
SBG-550 | 550 | 10 | 251 | 88-168 |
SBG-600 | 600 | 10 | 251 | 104-183 |
SBG-650 | 650 | 10 | 251 | 120-199 |
SBG-700 | 700 | 10 | 251 | 136-215 |
SBG-750 | 750 | 10 | 251 | 152-231 |
SBG-800 | 800 | 10 | 251 | 168-247 |
SBG-850 | 850 | 10 | 251 | 183-263 |
SBG-900 | 900 | 10 | 251 | 199-279 |
SBG-950 | 950 | 10 | 251 | 215-295 |
SBG-1000 | 1000 | 10 | 251 | 231-311 |
E-mail:sales@nblimin.com