Label:
Material:Stainless steel type: 201,304,316, all length are available,special sizes can be customized, the width are 4.6mm,7.9mm,10mm,12mm,16mm,19mm,etc.
◆ Characteristic:Acid-resisting, anti-corrosion, high tensile strength,simple and easy to use, etc.
◆ Working temperature:-60℃-150℃
編 號 | L(長) | W(寬) | 最大捆扎范圍 | 拉 力 | ||
LBS | KGS | |||||
SST-100 | HST-100 | 100 | 4.6 | 22 | 135 | 60 |
SST-130 | HST-130 | 130 | 4.6 | 31 | 135 | 60 |
SST-150 | HST-150 | 150 | 4.6 | 35 | 135 | 60 |
SST-200 | HST-200 | 200 | 4.6 | 50 | 135 | 60 |
SST-250 | HST-250 | 250 | 4.6 | 65 | 135 | 60 |
SST-300 | HST-300 | 300 | 4.6 | 80 | 135 | 60 |
SST-350 | HST-350 | 350 | 4.6 | 95 | 135 | 60 |
SST-400 | HST-400 | 400 | 4.6 | 105 | 135 | 60 |
SST-450 | HST-450 | 450 | 4.6 | 118 | 135 | 60 |
SST-500 | HST-500 | 500 | 4.6 | 150 | 135 | 60 |
SST-550 | HST-550 | 550 | 4.6 | 160 | 135 | 60 |
SST-600 | HST-600 | 600 | 4.6 | 180 | 135 | 60 |
SST-650 | HST-650 | 650 | 4.6 | 190 | 135 | 60 |
SST-700 | HST-700 | 700 | 4.6 | 205 | 135 | 60 |
SST-750 | HST-750 | 750 | 4.6 | 220 | 135 | 60 |
SST-800 | HST-800 | 800 | 4.6 | 230 | 135 | 60 |
SST-850 | HST-850 | 850 | 4.6 | 250 | 135 | 60 |
SST-900 | HST-900 | 900 | 4.6 | 260 | 135 | 60 |
SST-950 | HST-950 | 950 | 4.6 | 280 | 135 | 60 |
SST-1000 | HST-1000 | 1000 | 4.6 | 290 | 135 | 60 |
SST-1100 | HST-1100 | 1100 | 4.6 | 305 | 135 | 60 |
SST-1200 | HST-1200 | 1200 | 4.6 | 340 | 135 | 60 |
SST-1300 | HST-1300 | 1300 | 4.6 | 365 | 135 | 60 |
SST-1400 | HST-1400 | 1400 | 4.6 | 405 | 135 | 60 |
SLT-100 | HLT-100 | 100 | 7.9 | 22 | 180 | 80 |
SLT-130 | HLT-130 | 130 | 7.9 | 31 | 180 | 80 |
SLT-150 | HLT-150 | 150 | 7.9 | 35 | 180 | 80 |
SLT-200 | HLT-200 | 200 | 7.9 | 50 | 180 | 80 |
SLT-250 | HLT-250 | 250 | 7.9 | 65 | 180 | 80 |
SLT-300 | HLT-300 | 300 | 7.9 | 80 | 180 | 80 |
SLT-350 | HLT-350 | 350 | 7.9 | 95 | 180 | 80 |
SLT-400 | HLT-400 | 400 | 7.9 | 105 | 180 | 80 |
SLT-450 | HLT-450 | 450 | 7.9 | 118 | 180 | 80 |
SLT-500 | HLT-500 | 500 | 7.9 | 150 | 180 | 80 |
SLT-550 | HLT-550 | 550 | 7.9 | 160 | 180 | 80 |
SLT-600 | HLT-600 | 600 | 7.9 | 180 | 180 | 80 |
SLT-650 | HLT-650 | 650 | 7.9 | 190 | 180 | 80 |
SLT-700 | HLT-700 | 700 | 7.9 | 205 | 180 | 80 |
SLT-750 | HLT-750 | 750 | 7.9 | 220 | 180 | 80 |
SLT-800 | HLT-800 | 800 | 7.9 | 230 | 180 | 80 |
SLT-850 | HLT-850 | 850 | 7.9 | 250 | 180 | 80 |
SLT-900 | HLT-900 | 900 | 7.9 | 260 | 180 | 80 |
SLT-950 | HLT-950 | 950 | 7.9 | 280 | 180 | 80 |
SLT-1000 | HLT-1000 | 1000 | 7.9 | 290 | 180 | 80 |
SLT-1100 | HLT-1100 | 1100 | 7.9 | 305 | 180 | 80 |
SLT-1200 | HLT-1200 | 1200 | 7.9 | 340 | 180 | 80 |
SLT-1300 | HLT-1300 | 1300 | 7.9 | 365 | 180 | 80 |
SLT-1400 | HLT-1400 | 1400 | 7.9 | 405 | 180 | 80 |
SBT-150 | HBT-150 | 150 | 12 | 35 | 270 | 120 |
SBT-200 | HBT-200 | 200 | 12 | 50 | 270 | 120 |
SBT-250 | HBT-250 | 250 | 12 | 65 | 270 | 120 |
SBT-300 | HBT-300 | 300 | 12 | 80 | 270 | 120 |
SBT-350 | HBT-350 | 350 | 12 | 95 | 270 | 120 |
SBT-400 | HBT-400 | 400 | 12 | 105 | 270 | 120 |
SBT-450 | HBT-450 | 450 | 12 | 118 | 270 | 120 |
SBT-500 | HBT-500 | 500 | 12 | 150 | 270 | 120 |
SBT-550 | HBT-550 | 550 | 12 | 160 | 270 | 120 |
SBT-600 | HBT-600 | 600 | 12 | 180 | 270 | 120 |
SBT-650 | HBT-650 | 650 | 12 | 190 | 270 | 120 |
SBT-700 | HBT-700 | 700 | 12 | 205 | 270 | 120 |
SBT-750 | HBT-750 | 750 | 12 | 220 | 270 | 120 |
SBT-800 | HBT-800 | 800 | 12 | 230 | 270 | 120 |
SBT-850 | HBT-850 | 850 | 12 | 250 | 270 | 120 |
SBT-900 | HBT-900 | 900 | 12 | 260 | 270 | 120 |
SBT-950 | HBT-950 | 950 | 12 | 280 | 270 | 120 |
SBT-1000 | HBT-1000 | 1000 | 12 | 290 | 270 | 120 |
SBT-1100 | HBT-1100 | 1100 | 12 | 305 | 270 | 120 |
SBT-1200 | HBT-1200 | 1200 | 12 | 340 | 270 | 120 |
SBT-1300 | HBT-1300 | 1300 | 12 | 365 | 270 | 120 |
SBT-1400 | HBT-1400 | 1400 | 12 | 405 | 270 | 120 |
E-mail:sales@nblimin.com