Label:
· Material:made from PVC(grey),good insulation and heat-resistingup to 85℃.
· Struction:made up of duct bottom and lid, with two out-holes designd at the
編 號(hào) | 高×寬 (mm) | 厚度 (mm) | 孔寬(A) (mm) | 孔距(B) (mm) | 電 線 容 量 |
PXC-2015 | 20×15 | 1.5 | - | - | 5-10PCS |
PXC-2020 | 20×20 | 1.5 | 6 | 8 | 10-15PCS |
PXC-2025 | 20×25 | 1.5 | 6 | 8 | 10-20PCS |
PXC-2525 | 25×25 | 1.5 | 4 | 6 | 10-25PCS |
PXC-2545 | 25×45 | 1.5 | 8 | 10 | 25-40PCS |
PXC-2560 | 25×60 | 1.5 | 8 | 10 | 45-60PCS |
PXC-2580 | 25×80 | 1.5 | 8 | 10 | 50-70PCS |
PXC-3015 | 30×15 | 1.5 | - | - | 5-15PCS |
PXC-3020 | 30×20 | 1.5 | 4 | 6 | 10-20PCS |
PXC-3025 | 30×25 | 1.5 | 4 | 6 | 15-25PCS |
PXC-3030 | 30×30 | 1.5 | 4 | 6 | 20-30PCS |
PXC-3035 | 30×35 | 1.5 | 4 | 6 | 30-45PCS |
PXC-3040 | 30×40 | 1.5 | 4 | 6 | 35-50PCS |
PXC-3050 | 30×50 | 1.5 | 4 | 6 | 45-60PCS |
PXC-3232 | 32×32 | 1.5 | 4 | 6 | 30-45PCS |
PXC-3525 | 35×25 | 1.5 | 4 | 6 | 25-35PCS |
PXC-3535 | 35×35 | 1.5 | 4 | 6 | 40-55PCS |
PXC-4025 | 40×25 | 1.5 | 6 | 8 | 20-40PCS |
PXC-4030 | 40×30 | 1.5 | 6 | 8 | 35-50PCS |
PXC-4035 | 40×35 | 1.5 | 6 | 8 | 40-50PCS |
PXC-4040 | 40×40 | 1.5 | 6 | 8 | 45-55PCS |
PXC-4060 | 40×60 | 1.5 | 6 | 8 | 60-80PCS |
PXC-4080 | 40×80 | 1.5 | 6 | 8 | 100-120PCS |
PXC-4525 | 45×25 | 1.5 | 4 | 9 | 25-40PCS |
PXC-4535 | 45×35 | 1.5 | 6 | 9 | 40-55PCS |
PXC-4545 | 45×45 | 1.5 | 6 | 9 | 60-70PCS |
PXC-4565 | 45×65 | 1.5 | 6 | 9 | 90-100PCS |
PXC-5015 | 50×15 | 1.5 | - | - | 25-35PCS |
PXC-5025 | 50×25 | 1.5 | 6 | 9 | 25-45PCS |
PXC-5030 | 50×30 | 1.5 | 6 | 9 | 30-55PCS |
PXC-5035 | 50×35 | 1.5 | 6 | 9 | 50-60PCS |
PXC-5040 | 50×40 | 1.5 | 6 | 9 | 60-70PCS |
PXC-5045 | 50×45 | 1.5 | 6 | 9 | 70-85PCS |
PXC-5050 | 50×50 | 1.5 | 6 | 9 | 90-100PCS |
PXC-5055 | 50×55 | 1.8 | 6 | 9 | 100-110PCS |
PXC-5060 | 50×60 | 1.8 | 6 | 9 | 110-125PCS |
PXC-5080 | 50×80 | 1.8 | 8 | 10 | 180-200PCS |
PXC-50100 | 50×100 | 2.1 | 8 | 10 | 220-250PCS |
PXC-6025 | 60×25 | 1.8 | 6 | 9 | 45-60PCS |
PXC-6040 | 60×40 | 1.5 | 6 | 9 | 90-100PCS |
PXC-6060 | 60×60 | 1.8 | 6 | 9 | 140-160PCS |
PXC-6080 | 60×80 | 1.8 | 8 | 10 | 250-300PCS |
PXC-6525 | 65×25 | 1.8 | 8 | 10 | 100-110PCS |
PXC-6545 | 65×45 | 1.5 | 8 | 10 | 180-200PCS |
PXC-6565 | 65×65 | 1.5 | 8 | 10 | 200-220PCS |
PXC-7550 | 75×50 | 1.8 | 8 | 10 | 140-160PCS |
PXC-8525 | 85×25 | 1.5 | 6 | 8 | 60-70PCS |
PXC-8035 | 80×35 | 1.5 | 6 | 8 | 160-180PCS |
PXC-8040 | 80×40 | 1.5 | 6 | 8 | 100-120PCS |
PXC-8045 | 80×45 | 1.5 | 6 | 8 | 180-200PCS |
PXC-8050 | 80×50 | 1.5 | 6 | 8 | 200-220PCS |
PXC-8055 | 80×55 | 1.8 | 6 | 10 | 240-290PCS |
PXC-8060 | 80×60 | 1.8 | 6 | 10 | 250-300PCS |
PXC-8080 | 80×80 | 1.8 | 8 | 10 | 280-350PCS |
PXC-80100 | 80×100 | 1.8 | 8 | 10 | 300-400PCS |
PXC-100100 | 100×100 | 2.1 | 10 | 12 | 350-450PCS |
E-mail:sales@nblimin.com