Label:
Insulated Male Disconnects
Material: Brass+PVC
1.Traverse section :0.5~1.5mm2 (22-16) Maximum current: Imax=10A;
2.Traverse section :1.5~2.5mm 2(16~14) Maximum current: Imax=15A;
3.Traverse section :4~6mm2 (12~10) Maximum current: Imax=24A;
編 號 | Mema Tab | 材料厚度 | 尺寸Dimension | |||||
B | d φ | D φ | L | H | ||||
導(dǎo)線截面: | MDD1.25-110(8) | 0.8×2.8 | 0.8 | 2.8 | 1.70 | 4.3 | 17.7 | 10.0 |
MDD1.25-187(5) | 0.5×4.75 | 0.5 | 4.75 | 1.70 | 4.3 | 20.0 | ||
MDD1.25-187(8) | 0.8×4.75 | 0.8 | 4.75 | 1.70 | 4.3 | 18.5 | ||
MDD1.25-250 | 0.8×6.35 | 0.4 | 6.35 | 1.70 | 4.3 | 21.0 | ||
導(dǎo)線截面: | 0.5×4.75 | 0.5×4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 20.0 | |
0.8×4.75 | 0.8×4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 18.5 | ||
0.8×6.35 | 0.8×6.35 | 0.4 | 6.35 | 2.3 | 4.3 | 21.0 | ||
導(dǎo)線截面: | MDD5.5-250 | 0.8×6.35 | 0.4 | 6.35 | 3.4 | 5.7 | 25.0 | 14.0 |
E-mail:sales@nblimin.com